You must ride in 4 shows to be eligible for that class in the finals. The number listed by your name is how many you have rode in to date.....
UPDATED 2-22-10
--
2009 Fall Series
OPEN CLASS
-
| Barbee | Lucky | 4 |
| Cantwell | Josh | 1 |
| Carr | David | 1 |
| Covey | Stan | 4 |
| Culbert | Ed | 1 |
| Fecteau | Ali | 1 |
| Fitzgerald | Shelley | 2 |
| Gann | Randy | 4 |
| Goyer | Danielle | 5 |
| Graham | Charles | 4 |
| Gray | Bobby | 4 |
| Griffin | Gary | 1 |
| Hand | Tony | 7 |
| Hart | Paula | 3 |
| Hogan | Faith | 5 |
| Hurst | Diane | 6 |
| Hutchens | Don | 4 |
| Jones | Victor | 2 |
| Leathers | Mark | 1 |
| Lee | Annette | 7 |
| Lee | Larry | 7 |
| Lee | Vince | 7 |
| Loftin | Robert | 2 |
| McCormick | Lisa | 1 |
| McCormick | Tristan | 1 |
| Mitchell | Billy | 1 |
| Newport | Larry | 6 |
| Parker | Kathy | 1 |
| Parli | Gary | 3 |
| Pilch | Bud | 1 |
| Potter | Doug | 1 |
| Pruitt | Joe Bob | 2 |
| Roberts | Torie | 1 |
| Sayle | Ben | 1 |
| Sayle | Cathy | 1 |
| Schonholtz | Ronnie | 1 |
| Scott | Tom | 1 |
| Slaughter | Lora | 1 |
| Steding | Stacy | 1 |
| Stevens | Matt | 1 |
| Swaggerty | Jennifer | 1 |
| Teele | Yvette | 6 |
| VanDorn | Ralph L. | 3 |
| Walsh | Megan | 1 |
| White | DeRoy | 1 |
| Wilson | Tonya | 1 |
9 CLASS
| Alford | Becky | 4 |
| Alford | Mack | 4 |
| Avara | Rick | 2 |
| Barbee | Lucky | 5 |
| Bennett | Jerry | 2 |
| Cantwell | Josh | 1 |
| Covey | Stan | 5 |
| Culbert | Ed | 7 |
| Fecteau | Ali | 1 |
| Fitzgerald | Shelley | 2 |
| Gann | Randy | 4 |
| Goyer | Danielle | 5 |
| Graham | Charles | 4 |
| Gray | Bobby | 4 |
| Griffin | Gary | 2 |
| Hand | Tony | 7 |
| Hart | Paula | 3 |
| Hogan | Faith | 5 |
| Hurst | Diane | 7 |
| Jetton | Jennifer | 1 |
| Jetton | Tom | 1 |
| Jones | Victor | 2 |
| Leathers | Mark | 1 |
| Lee | Annette | 7 |
| Lee | Larry | 7 |
| Lee | Vince | 6 |
| Loftin | Robert | 2 |
| McCormick | Lisa | 1 |
| McCormick | Tristan | 1 |
| Miller | Jodi | 1 |
| Mitchell | Billy | 1 |
| Morgan | Donnie | 2 |
| Moses | Tom | 1 |
| Mott | Roger | 1 |
| Newport | Larry | 6 |
| Parli | Gary | 4 |
| Pilch | Bud | 1 |
| Pruitt | Joe Bob | 3 |
| Riggs | Lisa | 3 |
| Roberts | Torie | 1 |
| Sayle | Ben | 2 |
| Sayle | Cathy | 2 |
| Schneider | Wayne | 3 |
| Schonholtz | Ronnie | 1 |
| Scott | Linda | 4 |
| Scott | Tom | 5 |
| Slaughter | Lora | 2 |
| Steding | Stacy | 1 |
| Stevens | Matt | 1 |
| Swaggerty | Jennifer | 1 |
| Swinney | Shirley | 1 |
| Swinney | Terry | 1 |
| Teele | Yvette | 6 |
| VanDorn | Ralph L. | 4 |
| Walsh | Megan | 1 |
| White | DeRoy | 2 |
| Wilson | Tonya | 1 |
7 CLASS
| Alford | Becky | 4 |
| Alford | Mack | 4 |
| Avara | Rick | 2 |
| Barbee | Lucky | 5 |
| Bennett | Jerry | 7 |
| Benson | Melissa | 2 |
| Bronaugh | Rod | 1 |
| Cantwell | Josh | 1 |
| Carr | David | 1 |
| Covey | Stan | 6 |
| Culbert | Ed | 6 |
| Cummings | Travis | 4 |
| Fitzgerald | Shelley | 2 |
| Gann | Randy | 4 |
| Goyer | Alicia | 3 |
| Goyer | Danielle | 5 |
| Graham | Charles | 3 |
| Graves | Russell | 4 |
| Gray | Bobby | 4 |
| Griffin | Gary | 6 |
| Hand | Tony | 7 |
| Hanna | Jacque | 2 |
| Hart | Paula | 5 |
| Hogan | Faith | 3 |
| Hubbard | Jacci | 1 |
| Hurst | Diane | 7 |
| Hutchens | Don | 5 |
| Jetton | Jennifer | 5 |
| Jetton | Tom | 5 |
| Jones | Victor | 4 |
| Keith | Josh | 1 |
| Lacey | Red | 1 |
| Langley | Mike | 4 |
| Leathers | Mark | 1 |
| Lee | Annette | 7 |
| Lee | Larry | 7 |
| Lee | Vince | 7 |
| Loftin | Robert | 2 |
| Lucy | Ray | 1 |
| Miller | Jodi | 1 |
| Mitchell | Billy | 1 |
| Morgan | Donnie | 6 |
| Moses | Tom | 1 |
| Mott | Kathy | 4 |
| Mott | Roger | 7 |
| Newport | Larry | 6 |
| Parker | Kathy | 3 |
| Parli | Gary | 6 |
| Pilch | Bud | 1 |
| Potter | Doug | 1 |
| Pruitt | Joe Bob | 3 |
| Riggs | Lisa | 6 |
| Roberts | Torie | 1 |
| Rose | Leon | 1 |
| Rose | Rex | 1 |
| Sayle | Ben | 2 |
| Sayle | Cathy | 2 |
| Schneider | Wayne | 6 |
| Schonholtz | Ronnie | 2 |
| Scott | Linda | 4 |
| Scott | Tom | 5 |
| Sewell | Robbie | 3 |
| Slaughter | Lora | 7 |
| Steding | Stacy | 1 |
| Stevens | Matt | 1 |
| Swaggerty | Jennifer | 1 |
| Swinney | Heather | 1 |
| Swinney | Robert | 1 |
| Swinney | Shirley | 1 |
| Swinney | Terry | 1 |
| Teele | Ty | 2 |
| Teele | Yvette | 6 |
| VanDorn | Ralph L. | 4 |
| Warden | Jack | 2 |
| White | DeRoy | 7 |
| White | Lisa | 2 |
| Wilson | Tonya | 1 |
4 CLASS
| Alford | Becky | 3 |
| Alford | Mack | 4 |
| Barbee | Lucky | 5 |
| Barrett | Danielle | 5 |
| Bennett | Jerry | 7 |
| Benson | Melissa | 2 |
| Boyles | Donna | 1 |
| Brim | Pascha | 1 |
| Cooper | Rex | 4 |
| Covey | Stan | 4 |
| Cox | Debbie | 7 |
| Culbert | Ed | 7 |
| Cummings | Dean | 2 |
| Cummings | Travis | 5 |
| Curry | James | 3 |
| Fair | Paul | 2 |
| Gann | Randy | 5 |
| Graves | Jerry | 4 |
| Graves | Linda | 4 |
| Graves | Russell | 4 |
| Griffin | Gary | 4 |
| Grubb | Debbie | 1 |
| Hanna | Jacque | 4 |
| Hart | Paula | 5 |
| Hubbard | Jacci | 3 |
| Hurst | Diane | 7 |
| Hutchens | Don | 5 |
| Jetton | Jennifer | 5 |
| Jetton | Tom | 5 |
| Jones | Victor | 5 |
| Keith | Josh | 6 |
| Lacey | Red | 1 |
| Langley | Mike | 5 |
| Lee | Annette | 7 |
| Lee | Larry | 7 |
| Loftin | Robert | 1 |
| Morgan | Donnie | 1 |
| Mott | Kathy | 4 |
| Mott | Roger | 7 |
| Murray | Randy | 1 |
| Newport | Larry | 6 |
| Parker | Kathy | 2 |
| Parli | Gary | 6 |
| Pearce | Ronnie | 1 |
| Pruitt | Joe Bob | 1 |
| Ray | Ed | 4 |
| Ray | Mary | 2 |
| Riggs | Lisa | 6 |
| Roberts | Torie | 1 |
| Rose | Leon | 6 |
| Rose | Rex | 5 |
| Rose | Sharon | 6 |
| Schneider | Dean | 1 |
| Schneider | Wayne | 6 |
| Schonholtz | Ronnie | 1 |
| Scott | Linda | 4 |
| Sewell | Robbie | 4 |
| Slaughter | Lora | 5 |
| Swinney | Heather | 1 |
| Swinney | Robert | 1 |
| Swinney | Shirley | 1 |
| Swinney | Terry | 1 |
| Teele | Randy | 1 |
| Teele | Ty | 4 |
| Teele | Yvette | 6 |
| True | Beau | 2 |
| Warden | Jack | 5 |
| White | DeRoy | 6 |
| White | Lisa | 2 |
| Yeager | Jim | 2 |