CPH Ranch Sorting
7 point ranking system
To be rated please see the announcer upon arrival to show or call ahead for details.
NOTE: CPH Ranch will be utilizing a 7 point rating system for the Fall Series.
| Last Name | First Name | Rating |
| Alford | Becky | 3 |
| Alford | Mack | 2 |
| Allison | Sheridan | 2 |
| Anderson | Darlene | 2 |
| Arneson | Katie | 1 |
| Atwell | Ron | 1 |
| Avara | Rick | 4 |
| Barbee | Jackie | 2 |
| Barbee | Lucky | 3 |
| Barbee | Sandy | 2 |
| Barrett | Danielle | 2 |
| Bartholomew | Colt | 3 |
| Bartholomew | Steve | 3 |
| Bennett | Jerry | 2 |
| Benson | Melissa | 1 |
| Bowman | Allen | 2 |
| Bowman | Coleen | 3 |
| Bowmaster | Vanessa | 1 |
| Boyles | Donna | 1 |
| Brim | Dianna | 1 |
| Brim | Pascha | 1 |
| Bronaugh | Jared | 3 |
| Bronaugh | Rod | 3 |
| Burk | Jessica | 2 |
| Burrow | Connie | 1 |
| Burrow | Tom | 1 |
| Buxton | Cindy | 1 |
| Byrd | Jordan | 3 |
| Cady | Mitch | 1 |
| Cantwell | Josh | 5 |
| Carr | David | 2 |
| Carson | Gene | 3 |
| Chambers | Erin | 1 |
| Clark | Dwayne | 3 |
| Clark | Guy | 1 |
| Clouse | Taylor | 1 |
| Cobble | Chelsea | 1 |
| Colburn | John | 3 |
| Cook | J D | 1 |
| Cooper | Rex | 2 |
| Courtney | Emile | 1 |
| Covey | Stan | 4 |
| Cox | Debbie | 1 |
| Crawford | Cody | 5 |
| Crum | Jay | 1 |
| Culbert | Ed | 2 |
| Cummings | Dean | 2 |
| Cummings | Delane | 1 |
| Cummings | Lisa | 1 |
| Cummings | Taylor | 1 |
| Cummings | Travis | 3 |
| Cunningham | Jackie | 1 |
| Curry | James | 1 |
| Deckard | David | 2 |
| Deckard | Joan | 2 |
| Ellison | Eric | 1 |
| Evans | Kim | 1 |
| Fair | Paul | 2 |
| Fecteau | Ali | 4 |
| Fewel | Karley | 1 |
| Fisher | Cody | 2 |
| Fitzgerald | Shelley | 6 |
| Fix | Brandon | 2 |
| Fletcher | Erin | 3 |
| Fletcher | Jack | 3 |
| Foffel | Ed | 3 |
| Franklin | Jim | 1 |
| Fultz | Jim | 1 |
| Gann | Randy | 3 |
| Gow | Heather | 1 |
| Goyer | Alicia | 2 |
| Goyer | Danielle | 4 |
| Grady | Heather | 3 |
| Graham | Charles | 4 |
| Graves | Jerry | 2 |
| Graves | Karen | 1 |
| Graves | Linda | 1 |
| Graves | Russell | 1 |
| Gray | Bobby | 6 |
| Griffin | Gary | 1 |
| Hall | Billy | 1 |
| Hand | Tony | 4 |
| Hanna | Jacque | 2 |
| Hardy | Isabelle | 1 |
| Hardy | Jeff | 1 |
| Hardy | Travis | 1 |
| Hart | Paula | 2 |
| Heflin | Wacey | 2 |
| Henderson | Brian | 2 |
| Hilderbrand | Kourtney | 1 |
| Hoffman | Caleb | 1 |
| Hoffman | Charles | 2 |
| Hogan | David | 2 |
| Hogan | Faith | 4 |
| Hogan | James | 6 |
| Hogan | Jared | 4 |
| Hubbard | Jacci | 1 |
| Hutchens | Don | 2 |
| Hutchens | Owana | 3 |
| Jensen | Craig | 3 |
| Jensen | Tammy | 2 |
| Jetton | Jennifer | 1 |
| Jetton | Tom | 2 |
| Jones | Kevin | 4 |
| Jones | Victor | 3 |
| Keith | Josh | 1 |
| Killian | Lane | 1 |
| Klaus | Beth | 1 |
| Knight | Ronnie | 3 |
| Lacey | Red | 1 |
| Langley | Mike | 2 |
| Leathers | Mark | 4 |
| Lee | Annette | 4 |
| Lee | Dustin | 1 |
| Lee | Lance | 1 |
| Lee | Larry | 3 |
| Lee | Vince | 5 |
| Loftin | Robert | 3 |
| Lucy | Ray | 2 |
| Lutke | Scott | 1 |
| Mahurin | Richard | 2 |
| Mahurin | Teresa M. | 1 |
| Mangold | Bill | 2 |
| Marang | Kathy | 2 |
| Marvin | Derek | 3 |
| McBride | Jeremy | 3 |
| McCormick | Lisa | 6 |
| McCormick | Ronnie | 6 |
| McCormick | Tristan | 4 |
| McGill | Kevin | 2 |
| McGuire | Jake | 3 |
| McGuire | Kelly | 4 |
| McGuire | Terry | 4 |
| McReynolds | Brian | 3 |
| Meller | Jodi | 2 |
| Mills | Mike | 1 |
| Mitchell | Billy | 3 |
| Morgan | Donnie | 3 |
| Moses | Tom | 3 |
| Mott | Kathy | 2 |
| Mott | Roger | 2 |
| Murray | Randy | 1 |
| Newport | Larry | 4 |
| Odden | Dale | 2 |
| Palmer | Dustin | 1 |
| Palmer | Sherry | 1 |
| Palmer | Twine | 1 |
| Park | Brad | 1 |
| Park | Colleen | 1 |
| Parker | Kathy | 1 |
| Parli | Gary | 3 |
| Pearce | Ronnie | 1 |
| Peck | Scott | 1 |
| Peterson | Bob | 2 |
| Peterson | Randy | 1 |
| Pilch | Bud | 2 |
| Pool | Ty | 3 |
| Potter | Doug | 2 |
| Pruitt | Joe Bob | 3 |
| Pugh | Danielle | 1 |
| Pugh | David | 1 |
| Ray | Ed | 2 |
| Ray | Mary | 2 |
| Reiss | Jill | 1 |
| Rhoades | Jenny | 1 |
| Rhoades | Steve | 1 |
| Rieff | Kye | 1 |
| Riggs | Craig | 1 |
| Riggs | Lisa | 3 |
| Roberts | Torie | 2 |
| Rose | Leon | 1 |
| Rose | Rex | 2 |
| Rose | Sharon | 1 |
| Sayle | Ben | 2 |
| Sayle | Cathy | 3 |
| Schacher | Kathy | 1 |
| Schauinger | Cory | 1 |
| Schnake | Harlan | 2 |
| Schneider | Dean | 1 |
| Schonholtz | Diane | 3 |
| Schonholtz | Ronnie | 3 |
| Scott | Linda | 2 |
| Scott | Tim | 1 |
| Scott | Tom | 4 |
| Sewell | Robbie | 2 |
| Slaughter | Lora | 2 |
| Smallwood | Mark | 3 |
| Smallwood | Shelby | 3 |
| Smith | Beverly | 2 |
| Smith | Candace | 1 |
| Smith | Emma | 1 |
| Smith | Jack | 2 |
| Smith | Sylvia | 2 |
| Sparks | Glen | 1 |
| Spies | Harold | 2 |
| Spies | Rae Nell | 2 |
| Stallcup | Bryce | 2 |
| Stallcup | Marty | 1 |
| Steding | Stacy | 5 |
| Steely | Dylan | 1 |
| Stevens | Jared | 5 |
| Stevens | Jim | 2 |
| Stevens | Matt | 6 |
| Sullatesked | Gilbert | 3 |
| Swaggerty | Jennifer | 5 |
| Swarthout | Justin | 3 |
| Swinney | Heather | 1 |
| Swinney | Robert | 1 |
| Swinney | Shirley | 1 |
| Swinney | Terry | 1 |
| Teele | Randy | 1 |
| Teele | Ty | 2 |
| Teele | Yvette | 4 |
| Thomas | Candy | 2 |
| Thurik | Valarie | 1 |
| True | Beau | 2 |
| Turner | Jack | 2 |
| Van Sickle | Jim | 1 |
| Van Sickle | Melanie | 1 |
| VanDorn | Ralph L. | 5 |
| Vice | Linda | 1 |
| Wall | Becky | 3 |
| Walles | Derek | 3 |
| Walsh | Megan | 5 |
| Warden | Jack | 1 |
| Weigand | Dan | 2 |
| Weigand | Jamylin | 1 |
| Werner | Randy | 2 |
| Werner | Sherry | 2 |
| White | DeRoy | 3 |
| White | Lisa | 2 |
| Williamson | Rick | 1 |
| Wilson | Tonya | 2 |
| Yeager | Jim | 2 |
Disclaimer: It is not the intent of the CPH Ranch to deflate or inflate any egos with regards to your rating. It is simply an attempt to level the competition field so every one has a chance at winning. If you have a problem with your rating please see Dean prior to the first show. No ratings will be changed after first show.....