| This page was last modified on Wednesday, June 16, 2010 12:37:34 PM Show Results Posted Here.... CPH Ranch Sorting Fall Series | Rank | Team # | Name | Earnings | Penned | Time | | 1 | 1 | Hand, Tony | $337.00 | 15 | 113.590 | | | Gray , Bobby | $337.00 | | | | 2 | 2 | Lee, Vince | $225.00 | 15 | 114.510 | | | Gray , Bobby | $225.00 | | | | 3 | 3 | Hand, Tony | $0.00 | 14 | 119.630 | | | Newport, Larry | $0.00 | | | | 4 | 4 | Graham, Charles | $0.00 | 13 | 112.210 | | | Hutchens, Don | $0.00 | | | | 5 | 5 | Lee, Larry | $0.00 | 12 | 96.520 | | | Gann, Randy | $0.00 | | | | 6 | 6 | Hand, Tony | $0.00 | 11 | 110.190 | | | Teele, Yvette | $0.00 | | | | 7 | 7 | Newport, Larry | $0.00 | 11 | 112.460 | | | Lee, Annette | $0.00 | | | | 8 | 8 | Lee, Vince | $0.00 | 10 | 59.360 | | | Goyer, Danielle | $0.00 | | | | 9 | 9 | Lee, Vince | $0.00 | 6 | 59.500 | | | Newport, Larry | $0.00 | | | | 10 | 10 | Graham, Charles | $0.00 | 5 | 56.980 | | | Gann, Randy | $0.00 |
9 Class Average (34 Teams) |
| Rank | Team # | Name | Earnings | Penned | Time | | 1 | 1 | Hand, Tony | $354.00 | 12 | 104.270 | | | Teele, Yvette | $354.00 | | | | 2 | 2 | Scott, Tom | $266.00 | 12 | 118.050 | | | Lee, Annette | $266.00 | | | | 3 | 3 | Hand, Tony | $177.00 | 11 | 97.490 | | | Lee, Vince | $177.00 | | | | 4 | 4 | Graham, Charles | $89.00 | 11 | 101.820 | | | Barbee, Lucky | $89.00 | | | | 5 | 5 | Covey, Stan | $0.00 | 10 | 114.940 | | | VanDorn, Ralph L. | $0.00 | | | | 6 | 6 | Lee, Annette | $0.00 | 9 | 107.330 | | | Newport, Larry | $0.00 | | | | 7 | 7 | Teele, Yvette | $0.00 | 8 | 95.200 | | | Hogan, Faith | $0.00 | | | | 8 | 8 | Covey, Stan | $0.00 | 6 | 51.280 | | | Gray , Bobby | $0.00 | | | | 9 | 9 | Graham, Charles | $0.00 | 5 | 45.540 | | | Hogan, Faith | $0.00 | | | | 10 | 10 | Hogan, Faith | $0.00 | 5 | 49.640 | | | Goyer, Danielle | $0.00 |
7 Class Average (67 Teams) |
| Rank | Team # | Name | Earnings | Penned | Time | | 1 | 1 | Goyer, Danielle | $558.00 | 20 | 153.910 | | | Lee, Annette | $558.00 | | | | 2 | 2 | Gray , Bobby | $443.00 | 15 | 122.910 | | | Slaughter, Lora | $443.00 | | | | 3 | 3 | Jones, Victor | $328.00 | 15 | 151.550 | | | Covey, Stan | $328.00 | | | | 4 | 4 | Bennett, Jerry | $164.00 | 15 | 153.630 | | | Scott, Tom | $164.00 | | | | 5 | 5 | Jetton, Jennifer | $148.00 | 14 | 162.850 | | | Jetton, Tom | $148.00 | | | | 6 | 6 | Gray , Bobby | $0.00 | 14 | 116.440 | | | Jetton, Tom | $0.00 | | | | 7 | 7 | Scott, Tom | $0.00 | 10 | 96.610 | | | Hurst, Diane | $0.00 | | | | 8 | 8 | Lee, Larry | $0.00 | 10 | 108.850 | | | Hutchens, Don | $0.00 | | | | 9 | 9 | Lee, Vince | $0.00 | 9 | 106.710 | | | Teele, Yvette | $0.00 | | | | 10 | 10 | Bennett, Jerry | $0.00 | 8 | 115.800 | | | Lee, Vince | $0.00 |
4 Class Average (85 Teams) |
| Rank | Team # | Name | Earnings | Penned | Time | | 1 | 1 | Hanna, Jacque | $598.00 | 17 | 159.430 | | | Barbee, Lucky | $598.00 | | | | 2 | 2 | Barrett, Danielle | $475.00 | 16 | 167.460 | | | Newport, Larry | $475.00 | | | | 3 | 3 | Bennett, Jerry | $352.00 | 13 | 167.140 | | | Parli, Gary | $352.00 | | | | 4 | 4 | Rose, Leon | $176.00 | 11 | 135.050 | | | Lee, Larry | $176.00 | | | | 5 | 5 | Graves, Jerry | $158.00 | 15 | 114.370 | | | Culbert, Ed | $158.00 | | | | 6 | 6 | Bennett, Jerry | $0.00 | 12 | 99.280 | | | Langley, Mike | $0.00 | | | | 7 | 7 | Graves, Jerry | $0.00 | 12 | 101.470 | | | Rose, Rex | $0.00 | | | | 8 | 8 | Cummings, Travis | $0.00 | 11 | 105.560 | | | Lee, Annette | $0.00 | | | | 9 | 9 | Covey, Stan | $0.00 | 9 | 98.890 | | | Griffin, Gary | $0.00 | | | | 10 | 10 | Gann, Randy | $0.00 | 9 | 116.770 | | | Slaughter, Lora | $0.00 |
Show # 7- February 20th 2010 | Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Avara, Rick | 10 | 20 | 101.190 | | | Lee, Vince | 10 | | | | 2 | 2 | Teele, Yvette | 9 | 20 | 108.000 | | | Gray , Bobby | 9 | | | | 3 | 3 | Avara, Rick | 8 | 20 | 109.860 | | | Gray , Bobby | 8 | | | | 4 | 4 | Hand, Tony | 7 | 20 | 112.450 | | | Gray , Bobby | 7 | | | | 5 | 5 | Teele, Yvette | 6 | 19 | 112.600 | | | Avara, Rick | 6 | | | | 6 | 6 | Hand, Tony | 5 | 18 | 115.110 | | | Goyer, Danielle | 5 | | | | 7 | 7 | Gann, Randy | 4 | 10 | 51.030 | | | Lee, Larry | 4 | | | | 8 | 8 | Gray , Bobby | 3 | 10 | 51.630 | | | Goyer, Danielle | 3 | | | | 9 | 9 | Lee, Vince | 2 | 10 | 52.090 | | | Lee, Annette | 2 | | | | 10 | 10 | Sayle, Ben | 1 | 10 | 58.260 | | | Sayle, Cathy | 1 |
9 Class Average (32 Teams) |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Teele, Yvette | 10 | 20 | 103.890 | | | Gray , Bobby | 10 | | | | 2 | 2 | Hogan, Faith | 9 | 20 | 104.380 | | | Walles, Derek | 9 | | | | 3 | 3 | Gray , Bobby | 8 | 19 | 103.060 | | | Goyer, Danielle | 8 | | | | 4 | 4 | Hurst, Diane | 7 | 19 | 104.920 | | | Culbert, Ed | 7 | | | | 5 | 5 | Hand, Tony | 6 | 18 | 96.470 | | | Teele, Yvette | 6 | | | | 6 | 6 | Hand, Tony | 5 | 17 | 101.440 | | | Hurst, Diane | 5 | | | | 7 | 7 | Newport, Larry | 4 | 10 | 47.950 | | | Lee, Vince | 4 | | | | 8 | 8 | Alford, Becky | 3 | 10 | 48.090 | | | Culbert, Ed | 3 | | | | 9 | 9 | Avara, Rick | 2 | 10 | 48.780 | | | Teele, Yvette | 2 | | | | 10 | 10 | Avara, Rick | 1 | 10 | 51.490 | | | Gray , Bobby | 1 |
7 Class Average (76 Teams) |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Goyer, Danielle | 10 | 30 | 151.780 | | | Lee, Annette | 10 | | | | 2 | 2 | Sewell, Robbie | 9 | 30 | 153.820 | | | Riggs, Lisa | 9 | | | | 3 | 3 | Hand, Tony | 8 | 30 | 156.720 | | | Lee, Annette | 8 | | | | 4 | 4 | Morgan, Donnie | 7 | 30 | 165.130 | | | Lee, Annette | 7 | | | | 5 | 5 | Morgan, Donnie | 6 | 30 | 170.760 | | | Goyer, Danielle | 6 | | | | 6 | 6 | Parli, Gary | 5 | 28 | 158.400 | | | Scott, Tom | 5 | | | | 7 | 7 | Gann, Randy | 4 | 20 | 92.850 | | | Gray , Bobby | 4 | | | | 8 | 8 | Sewell, Robbie | 3 | 20 | 98.820 | | | Lee, Vince | 3 | | | | 9 | 9 | Jones, Victor | 2 | 20 | 114.270 | | | Parli, Gary | 2 | | | | 10 | 10 | Lee, Vince | 1 | 19 | 101.330 | | | Lee, Annette | 1 |
4 Class Average (82 Teams) |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Parli, Gary | 10 | 29 | 165.220 | | | Gann, Randy | 10 | | | | 2 | 2 | Gann, Randy | 9 | 29 | 167.900 | | | Culbert, Ed | 9 | | | | 3 | 3 | Parli, Gary | 8 | 28 | 162.340 | | | Hutchens, Don | 8 | | | | 4 | 4 | Slaughter, Lora | 7 | 26 | 151.680 | | | Parli, Gary | 7 | | | | 5 | 5 | Barrett, Danielle | 6 | 20 | 93.960 | | | Hurst, Diane | 6 | | | | 6 | 6 | Jones, Victor | 5 | 20 | 105.110 | | | Newport, Larry | 5 | | | | 7 | 7 | White, Lisa | 4 | 20 | 114.980 | | | Lee, Annette | 4 | | | | 8 | 8 | Cox, Debbie | 3 | 20 | 116.780 | | | Riggs, Lisa | 3 | | | | 9 | 9 | Riggs, Lisa | 2 | 19 | 117.740 | | | Mott, Kathy | 2 | | | | 10 | 10 | Jetton, Tom | 1 | 18 | 109.760 | | | Parli, Gary | 1 |
Show # 6- February 6th 2010 | Rank | Name | Points | Penned | Time | | 1 | Lee, Vince | 10 | 20 | 103.330 | | VanDorn, Ralph L. | 10 | | | | 2 | Hand, Tony | 9 | 16 | 111.510 | | Newport, Larry | 9 | | | | 3 | Lee, Vince | 8 | 15 | 116.830 | | Hogan, Faith | 8 | | | | 4 | Lee, Annette | 7 | 14 | 116.940 | | Teele, Yvette | 7 | | | | 5 | Hand, Tony | 6 | 13 | 106.810 | | Teele, Yvette | 6 | | | | 6 | Gray , Bobby | 5 | 10 | 52.430 | | Teele, Yvette | 5 | | | | 7 | Jones, Victor | 4 | 8 | 58.180 | | Newport, Larry | 4 | | | | 8 | Lee, Vince | 3 | 8 | 58.910 | | Teele, Yvette | 3 | | | | 9 | Gray , Bobby | 2 | 7 | 49.850 | | VanDorn, Ralph L. | 2 | | | | 10 | Lee, Annette | 1 | 7 | 55.540 | | Lee, Vince | 1 |
| Rank | Name | Points | Penned | Time | | 1 | Lee, Annette | 10 | 20 | 108.270 | | VanDorn, Ralph L. | 10 | | | | 2 | Covey, Stan | 9 | 19 | 109.490 | | VanDorn, Ralph L. | 9 | | | | 3 | Gray , Bobby | 8 | 18 | 106.000 | | Teele, Yvette | 8 | | | | 4 | Lee, Vince | 7 | 16 | 103.370 | | Teele, Yvette | 7 | | | | 5 | Fitzgerald, Shelley | 6 | 10 | 48.960 | | Lee, Vince | 6 | | | | 6 | Hogan, Faith | 5 | 10 | 54.640 | | Avara, Rick | 5 | | | | 7 | Leathers, Mark | 4 | 8 | 55.750 | | Fitzgerald, Shelley | 4 | | | | 8 | Culbert, Ed | 3 | 8 | 56.250 | | Newport, Larry | 3 | | | | 9 | Newport, Larry | 2 | 8 | 56.600 | | Lee, Annette | 2 | | | | 10 | Lee, Annette | 1 | 8 | 56.640 | | Lee, Vince | 1 |
7 Class Average (67 Teams) |
| Rank | Name | Points | Penned | Time | | 1 | Lee, Vince | 10 | 28 | 170.040 | | Lee, Annette | 10 | | | | 2 | Avara, Rick | 9 | 27 | 161.580 | | Teele, Yvette | 9 | | | | 3 | Gray , Bobby | 8 | 26 | 167.790 | | Jetton, Tom | 8 | | | | 4 | Parli, Gary | 7 | 25 | 173.260 | | Covey, Stan | 7 | | | | 5 | Lee, Annette | 6 | 24 | 168.840 | | VanDorn, Ralph L. | 6 | | | | 6 | Lee, Larry | 5 | 21 | 160.100 | | Barbee, Lucky | 5 | | | | 7 | Slaughter, Lora | 4 | 20 | 163.690 | | Lee, Annette | 4 | | | | 8 | Lucy, Ray | 3 | 18 | 152.540 | | Fitzgerald, Shelley | 3 | | | | 9 | Teele, Yvette | 2 | 18 | 172.200 | | Leathers, Mark | 2 | | | | 10 | Sewell, Robbie | 1 | 13 | 113.410 | | Riggs, Lisa | 1 |
4 class average (87 Teams) |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Barrett, Danielle | 10 | 24 | 166.610 | | | Teele, Yvette | 10 | | | | 2 | 2 | Gann, Randy | 9 | 24 | 175.320 | | | Fair, Paul | 9 | | | | 3 | 3 | Jones, Victor | 8 | 23 | 171.370 | | | Parli, Gary | 8 | | | | 4 | 4 | Rose, Sharon | 7 | 22 | 161.480 | | | Riggs, Lisa | 7 | | | | 5 | 5 | Lee, Annette | 6 | 22 | 171.390 | | | Rose, Sharon | 6 | | | | 6 | 6 | Langley, Mike | 5 | 20 | 160.140 | | | Rose, Rex | 5 | | | | 7 | 7 | Fair, Paul | 4 | 20 | 170.500 | | | Lee, Larry | 4 | | | | 8 | 8 | Keith, Josh | 3 | 20 | 170.890 | | | Parli, Gary | 3 | | | | 9 | 9 | Jones, Victor | 2 | 15 | 118.690 | | | Newport, Larry | 2 | | | | 10 | 10 | White, DeRoy | 1 | 14 | 108.260 | | | Griffin, Gary | 1 |
Show # 5- January 9th, 2010 | Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Lee, Vince | 10 | 16 | 117.940 | | | VanDorn, Ralph L. | 10 | | | | 2 | 2 | Lee, Larry | 9 | 15 | 108.060 | | | Hutchens, Don | 9 | | | | 3 | 3 | Lee, Vince | 8 | 13 | 115.540 | | | Lee, Annette | 8 | | | | 4 | 4 | Teele, Yvette | 7 | 9 | 80.300 | | | Hand, Tony | 7 | | | | 5 | 5 | Hogan, Faith | 6 | 6 | 68.300 | | | Goyer, Danielle | 6 | | | | 6 | 6 | Hand, Tony | 5 | 6 | 106.550 | | | Goyer, Danielle | 5 | | | | 7 | 7 | Lee, Vince | 4 | 5 | 82.190 | | | Lee, Larry | 4 | | | | 8 | 8 | Hurst, Diane | 3 | 3 | 110.550 | | | Culbert, Ed | 3 | | | | 9 | 9 | Lee, Vince | 2 | 0 | 21.280 | | | Teele, Yvette | 2 | | | | 10 | 10 | Hogan, Faith | 1 | 0 | 38.270 | | | Lee, Larry | 1 |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Hand, Tony | 10 | 16 | 115.460 | | | Goyer, Danielle | 10 | | | | 2 | 2 | VanDorn, Ralph L. | 9 | 15 | 112.450 | | | Goyer, Danielle | 9 | | | | 3 | 3 | Hogan, Faith | 8 | 15 | 116.850 | | | Goyer, Danielle | 8 | | | | 4 | 4 | Hand, Tony | 7 | 13 | 109.060 | | | Hurst, Diane | 7 | | | | 5 | 5 | Hogan, Faith | 6 | 12 | 115.860 | | | Culbert, Ed | 6 | | | | 6 | 6 | Lee, Annette | 5 | 10 | 58.720 | | | VanDorn, Ralph L. | 5 | | | | 7 | 7 | Teele, Yvette | 4 | 7 | 45.960 | | | Hogan, Faith | 4 | | | | 8 | 8 | Teele, Yvette | 3 | 7 | 52.770 | | | Hand, Tony | 3 | | | | 9 | 9 | Covey, Stan | 2 | 7 | 56.080 | | | VanDorn, Ralph L. | 2 | | | | 10 | 10 | Lee, Larry | 1 | 7 | 56.930 | | | Hogan, Faith | 1 |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Hand, Tony | 10 | 18 | 116.230 | | | Bennett, Jerry | 10 | | | | 2 | 2 | Morgan, Donnie | 9 | 18 | 118.840 | | | Lee, Annette | 9 | | | | 3 | 3 | Lee, Vince | 8 | 16 | 115.740 | | | Lee, Annette | 8 | | | | 4 | 4 | Covey, Stan | 7 | 14 | 106.970 | | | Parli, Gary | 7 | | | | 5 | 5 | Hand, Tony | 6 | 9 | 76.200 | | | Hurst, Diane | 6 | | | | 6 | 6 | Hurst, Diane | 5 | 8 | 55.990 | | | VanDorn, Ralph L. | 5 | | | | 7 | 7 | Goyer, Danielle | 4 | 8 | 56.950 | | | Covey, Stan | 4 | | | | 8 | 8 | Parli, Gary | 3 | 7 | 57.970 | | | Hurst, Diane | 3 | | | | 9 | 9 | Hand, Tony | 2 | 6 | 47.600 | | | Covey, Stan | 2 | | | | 10 | 10 | Morgan, Donnie | 1 | 6 | 48.780 | | | Lee, Vince | 1 |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Bennett, Jerry | 10 | 14 | 108.270 | | | Lee, Larry | 10 | | | | 2 | 2 | Gann, Randy | 9 | 13 | 115.530 | | | Hutchens, Don | 9 | | | | 3 | 3 | Teele, Yvette | 8 | 13 | 116.040 | | | Keith, Josh | 8 | | | | 4 | 4 | Parli, Gary | 7 | 11 | 81.980 | | | Hutchens, Don | 7 | | | | 5 | 5 | Bennett, Jerry | 6 | 9 | 109.990 | | | Langley, Mike | 6 | | | | 6 | 6 | Hutchens, Don | 5 | 10 | 58.740 | | | Lee, Larry | 5 | | | | 7 | 7 | Lee, Larry | 4 | 8 | 57.850 | | | Culbert, Ed | 4 | | | | 8 | 8 | Benson, Melissa | 3 | 7 | 58.410 | | | Parker, Kathy | 3 | | | | 9 | 9 | Mott, Roger | 2 | 6 | 51.460 | | | Langley, Mike | 2 | | | | 10 | 10 | Bennett, Jerry | 1 | 6 | 53.050 | | | White, DeRoy | 1 |
Show # 4- December 12, 2009 | Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Stevens, Matt | 10 | 20 | 101.060 | | | Cantwell, Josh | 10 | | | | 2 | 2 | Newport, Larry | 9 | 20 | 116.190 | | | Lee, Vince | 9 | | | | 3 | 3 | Lee, Annette | 8 | 17 | 111.680 | | | Lee, Vince | 8 | | | | 4 | 4 | Stevens, Matt | 7 | 15 | 115.100 | | | Gray , Bobby | 7 | | | | 5 | 5 | Hand, Tony | 6 | 12 | 91.640 | | | Goyer, Danielle | 6 | | | | 6 | 6 | Sayle, Ben | 5 | 10 | 110.020 | | | Sayle, Cathy | 5 | | | | 7 | 7 | Hogan, Faith | 4 | 10 | 57.410 | | | Lee, Vince | 4 | | | | 8 | 8 | Newport, Larry | 3 | 7 | 56.250 | | | Hurst, Diane | 3 | | | | 9 | 9 | Gray , Bobby | 2 | 6 | 41.670 | | | Cantwell, Josh | 2 | | | | 10 | 10 | Pilch, Bud | 1 | 6 | 57.190 | | | Lee, Larry | 1 |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Gray , Bobby | 10 | 13 | 90.030 | | | Goyer, Danielle | 10 | | | | 2 | 2 | Hand, Tony | 9 | 13 | 114.630 | | | Gray , Bobby | 9 | | | | 3 | 3 | Cantwell, Josh | 8 | 12 | 108.590 | | | Fecteau, Ali | 8 | | | | 4 | 4 | Pilch, Bud | 7 | 12 | 109.570 | | | Lee, Larry | 7 | | | | 5 | 5 | Fecteau, Ali | 6 | 12 | 110.670 | | | Steding, Stacy | 6 | | | | 6 | 6 | Wilson, Tonya | 5 | 11 | 96.390 | | | Fecteau, Ali | 5 | | | | 7 | 7 | Lee, Annette | 4 | 10 | 100.930 | | | Morgan, Donnie | 4 | | | | 8 | 8 | Goyer, Danielle | 3 | 9 | 55.710 | | | Hogan, Faith | 3 | | | | 9 | 9 | Barbee, Lucky | 2 | 7 | 57.680 | | | Hogan, Faith | 2 | | | | 10 | 10 | Hand, Tony | 1 | 7 | 59.540 | | | Goyer, Danielle | 1 |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Scott, Tom | 10 | 25 | 173.340 | | | Bennett, Jerry | 10 | | | | 2 | 2 | Stevens, Matt | 9 | 22 | 176.300 | | | Sayle, Ben | 9 | | | | 3 | 3 | Wilson, Tonya | 8 | 21 | 169.490 | | | Stevens, Matt | 8 | | | | 4 | 4 | Sayle, Ben | 7 | 20 | 166.680 | | | Sayle, Cathy | 7 | | | | 5 | 5 | Morgan, Donnie | 6 | 20 | 173.460 | | | Lee, Vince | 6 | | | | 6 | 6 | Morgan, Donnie | 5 | 19 | 118.070 | | | Hurst, Diane | 5 | | | | 7 | 7 | Morgan, Donnie | 4 | 17 | 110.930 | | | VanDorn, Ralph L. | 4 | | | | 8 | 8 | Goyer, Danielle | 3 | 15 | 115.100 | | | Newport, Larry | 3 | | | | 9 | 9 | Swaggerty, Jennifer | 2 | 14 | 96.710 | | | Lee, Annette | 2 | | | | 10 | 10 | Wilson, Tonya | 1 | 11 | 90.630 | | | VanDorn, Ralph L. | 1 |
| Rank | Team # | Name | Points | Penned | Time | | 1 | 1 | Schneider, Wayne | 10 | 17 | 176.950 | | | Jones, Victor | 10 | | | | 2 | 2 | Gann, Randy | 9 | 15 | 137.510 | | | Lee, Larry | 9 | | | | 3 | 3 | Culbert, Ed | 8 | 15 | 163.980 | | | Newport, Larry | 8 | | | | 4 | 4 | Keith, Josh | 7 | 11 | 134.260 | | | Scott, Linda | 7 | | | | 5 | 5 | Jetton, Tom | 6 | 9 | 150.920 | | | Jetton, Jennifer | 6 | | | | 6 | 6 | Bennett, Jerry | 5 | 13 | 115.580 | | | Lee, Larry | 5 | | | | 7 | 7 | Riggs, Lisa | 4 | 11 | 103.930 | | | Cox, Debbie | 4 | | | | 8 | 8 | Jones, Victor | 3 | 10 | 105.150 | | | Griffin, Gary | 3 | | | | 9 | 9 | Barrett, Danielle | 2 | 9 | 110.580 | | | Barbee, Lucky | 2 | | | | 10 | 10 | Mott, Roger | 1 | 8 | 58.810 | | | Lee, Annette | 1 |
Show # 3 (November 21, 2009) | Rank | Team # | Name | Points | Penned | Time | 1 | 1 | Lee, Annette | 10 | 20 | 111.430 | | | Lee, Vince | 10 | | | 2 | 2 | Lee, Larry | 9 | 18 | 116.480 | | | Hurst, Diane | 9 | | | 3 | 3 | Lee, Vince | 8 | 18 | 118.710 | | | Teele, Yvette | 8 | | | 4 | 4 | Mitchell, Billy | 7 | 17 | 111.750 | | | Hogan, Faith | 7 | | | 5 | 5 | Hart, Paula | 6 | 17 | 117.870 | | | Newport, Larry | 6 | | | 6 | 6 | Goyer, Danielle | 5 | 16 | 108.800 | | | Hand, Tony | 5 | | | 7 | 7 | Teele, Yvette | 4 | 10 | 55.210 | | | Lee, Annette | 4 | | | 8 | 8 | McCormick, Lisa | 3 | 10 | 59.060 | | | Gray , Bobby | 3 | | | 9 | 9 | Lee, Vince | 2 | 9 | 55.410 | | | Goyer, Danielle | 2 | | | 10 | 10 | Loftin, Robert | 1 | 8 | 57.810 | | | Hogan, Faith | 1 |
| Rank | Team # | Name | Points | Penned | Time | 1 | 1 | Lee, Annette | 10 | 29 | 166.680 | | | Teele, Yvette | 10 | | | 2 | 2 | Lee, Vince | 9 | 29 | 170.460 | | | Newport, Larry | 9 | | | 3 | 3 | Lee, Vince | 8 | 27 | 167.570 | | | Lee, Annette | 8 | | | 4 | 4 | Goyer, Danielle | 7 | 27 | 169.680 | | | Hogan, Faith | 7 | | | 5 | 5 | McCormick, Tristan | 6 | 24 | 159.830 | | | Gray , Bobby | 6 | | | 6 | 6 | Lee, Larry | 5 | 24 | 168.090 | | | Barbee, Lucky | 5 | | | 7 | 7 | Hurst, Diane | 4 | 23 | 171.740 | | | Culbert, Ed | 4 | | | 8 | 8 | Alford, Becky | 3 | 21 | 155.580 | | | Culbert, Ed | 3 | | | 9 | 9 | Hand, Tony | 2 | 17 | 115.510 | | | Newport, Larry | 2 | | | 10 | 10 | Hogan, Faith | 1 | 14 | 107.640 | | | Teele, Yvette | 1 |
| Rank | Team # | Name | Points | Penned | Time | 1 | 1 | Gray , Bobby | 10 | 30 | 168.840 | | | Parli, Gary | 10 | | | 2 | 2 | Gray , Bobby | 9 | 29 | 166.140 | | | Jetton, Tom | 9 | | | 3 | 3 | Hand, Tony | 8 | 28 | 176.260 | | | Teele, Yvette | 8 | | | 4 | 4 | Hanna, Jacque | 7 | 25 | 160.730 | | | Mitchell, Billy | 7 | | | 5 | 5 | Gray , Bobby | 6 | 25 | 167.280 | | | Hutchens, Don | 6 | | | 6 | 6 | Jetton, Tom | 5 | 24 | 170.320 | | | Parli, Gary | 5 | | | 7 | 7 | Loftin, Robert | 4 | 20 | 173.230 | | | Langley, Mike | 4 | | | 8 | 8 | Hart, Paula | 3 | 18 | 158.010 | | | Mott, Kathy | 3 | | | 9 | 9 | Goyer, Danielle | 2 | 14 | 113.750 | | | Teele, Yvette | 2 | | | 10 | 10 | Lee, Vince | 1 | 10 | 51.060 | | | Bennett, Jerry | 1 | |
| Rank | Team # | Name | Points | Penned | Time | 1 | 1 | Cummings, Travis | 10 | 27 | 175.090 | | | Lee, Annette | 10 | | | 2 | 2 | Roberts, Torie | 9 | 26 | 169.920 | | | Covey, Stan | 9 | | | 3 | 3 | Mott, Roger | 8 | 25 | 151.240 | | | Riggs, Lisa | 8 | | | 4 | 4 | Parli, Gary | 7 | 24 | 164.910 | | | Slaughter, Lora | 7 | | | 5 | 5 | Riggs, Lisa | 6 | 24 | 169.520 | | | Barrett, Danielle | 6 | | | 6 | 6 | Hubbard, Jacci | 5 | 21 | 164.830 | | | Lee, Annette | 5 | | | 7 | 7 | Newport, Larry | 4 | 20 | 165.540 | | | Schneider, Wayne | 4 | | | 8 | 8 | Langley, Mike | 3 | 14 | 105.190 | | | Roberts, Torie | 3 | | | 9 | 9 | Riggs, Lisa | 2 | 14 | 115.430 | | | Rose, Sharon | 2 | | | 10 | 10 | Rose, Rex | 1 | 13 | 84.040 | | | Alford, Mack | 1 |
Show 2 (November 7th, 2009) | Rank | Team # | Name | Points | Penned | Time | 1 | 1 | Newport, Larry | 10 | 12 | 110.220 | | | Lee, Vince | 10 | | | 2 | 2 | Pruitt, Joe Bob | 9 | 11 | 117.070 | | | Graham, Charles | 9 | | | 3 | 3 | Lee, Larry | 8 | 9 | 82.880 | | | Gann, Randy | 8 | | | 4 | 4 | Teele, Yvette | 7 | 9 | 90.530 | | | Lee, Vince | 7 | | | 5 | 5 | Hand, Tony | 6 | 9 | 94.360 | | | Covey, Stan | 6 | | | 6 | 6 | Barbee, Lucky | 5 | 8 | 106.630 | | | Graham, Charles | 5 | | | 7 | 7 | Teele, Yvette | 4 | 5 | 54.070 | | | Parli, Gary | 4 | | | 8 | 8 | Barbee, Lucky | 3 | 5 | 57.710 | | | Hand, Tony | 3 | | | 9 | 9 | Graham, Charles | 2 | 4 | 51.480 | | | Graham, Randy | 2 | | | 10 | 10 | Newport, Larry | 1 | 3 | 34.560 | | | Hurst, Diane | 1 | |
| Rank | Team # | Name | Points | Penned | Time | 1 | 1 | Loftin, Robert | 10 | 12 | 113.560 | | | Graham, Charles | 10 | | | 2 | 2 | Barbee, Lucky | 9 | 12 | 115.350 | | | Lee, Larry | 9 | | | 3 | 3 | Hand, Tony | 8 | 11 | 94.860 | | | Lee, Annette | 8 | | | 4 | 4 | Teele, Yvette | 7 | 11 | 105.300 | | | Lee, Annette | 7 | | | 5 | 5 | Teele, Yvette | 6 | 9 | 103.730 | | | Lee, Vince | 6 | | | 6 | 6 | Alford, Mack | 5 | 9 | 59.580 | | | Culbert, Ed | 5 | | | 7 | 7 | Pruitt, Joe Bob | 4 | 6 | 48.170 | | | Loftin, Robert | 4 | | | 8 | 8 | Hand, Tony | 3 | 6 | 51.780 | | | Teele, Yvette | 3 | | | 9 | 9 | Riggs, Lisa | 2 | 5 | 56.900 | | | Culbert, Ed | 2 | | | 10 | 10 | Alford, Becky | 1 | 4 | 37.660 | | | Alford, Mack | 1 | |
| Rank | Team # | Name | Points | Penned | Time | 1 | 1 | Schneider, Wayne | 10 | 13 | 129.760 | | | Alford, Becky | 10 | | | 2 | 2 | Gann, Randy | 9 | 13 | 144.400 | | | Lee, Larry | 9 | | | 3 | 3 | Alford, Mack | 8 | 12 | 116.500 | | | Culbert, Ed | 8 | | | 4 | 4 | Parli, Gary | 7 | 11 | 140.830 | | | Jetton, Tom | 7 | | | 5 | 5 | Morgan, Donnie | 6 | 13 | 114.560 | | | Hurst, Diane | 6 | | | 6 | 6 | Morgan, Donnie | 5 | 12 | 109.070 | | | Lee, Vince | 5 | | | 7 | 7 | VanDorn, Ralph L. | 4 | 12 | 111.540 | | | Lee, Annette | 4 | | | 8 | 8 | Hart, Paula | 3 | 12 | 115.380 | | | Alford, Mack | 3 | | | 9 | 9 | Alford, Mack | 2 | 10 | 93.830 | | | Lee, Larry | 2 | | | 10 | 10 | Hand, Tony | 1 | 10 | 116.390 | | | Hurst, Diane | 1 |
